Iprofayili yasimahla yeCopper yeFoil yeGraphene Carrier
●Ukutyeba: 9um 12um 18um 35um 70um
●Ububanzi obusemgangathweni: 1290mm
●Ububanzi bobubanzi: 200-1340mm, sinokusika njengemfuno yakho
●Iphakheji yebhokisi yomthi
●I-ID: 76 mm, 152 mm
●Ubude: Yenzelwe wena
●Isampulu: Mahala
●Ukuhanjiswa: 15-20days
●Izixhobo zokuvelisa iifoyile ezikwinqanaba eliphezulu zivelisa iifoyile ezikrwada ezinobunzima obahlukeneyo
●Ifoyile enyangweyo ipinki
●Amandla aphezulu okuqina
●Iimveliso eco-friendly kunye neenkqubo
●Iprofayile yasimahla
●Ubude obuphezulu
●Umthwali weGraphene
●Ifoyile yobhedu yeGraphene esetyenziselwa izithuthi zombane kunye nokugcinwa kwamandla, iibhetri zeLithium-ion kwiimveliso ze-3C, i-super capacitor, i-Lithium-ion super capacitor.
Ukuhlelwa | Iyunithi | Imfuneko | Indlela yoVavanyo | ||||||
Ubukhulu begama | um | 9 | 12 | 18 | 35 | 70 | IPC-4562A | ||
Ubunzima beNdawo | g/m² | 87±4 | 107±5 | 153±7 | 285± 10 | 585± 20 | IPC-TM-650 2.2.12 | ||
Ubunyulu | % | ≥99.9 | IPC-TM-650 2.3.15 | ||||||
Tensile strength | RT(23°C) | Mpa | ≥350 | IPC-TM-650 2.4.18 | |||||
HT(180°C) | ≥200 | ||||||||
Elongation | RT(23°C) | % | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | IPC-TM-650 2.4.18 | |
HT(180°C) | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | ||||
Ukubengezela(60°) |
| ≥450 | ≥550 | ≥600 | ≥600 | ≥650 |
| ||
Uburhabaxa | S icala | Ra | um | 0.25±0.1 | IPC-TM-650 2.2.17 | ||||
Rz | um | 1.5±0.5 | |||||||
M icala | Ra | um | ≤1.4 | ||||||
Rz | um | ≤1.4 | |||||||
Pinholes & porosity | Amanani | No | IPC-TM-650 2.1.2 | ||||||
Ubushushu obuphezulu bokulwa ne-oxidization (200°C) | Imizuzu | 30 |
Ibhokisi yomthi uMfanekiso wePakeji