I-Reverse Treated ye-Electrolytic Copper Foil
●Ukutyeba: 12um 18um 35um 70um
●Ububanzi obuqhelekileyo: 1290mm, uluhlu: 300-1300mm, lunokusika njengesicelo sobukhulu.
●Iphakheji yebhokisi yomthi
●I-ID: 76 mm, 152 mm
●Ubude: Yenzelwe wena
●Isampuli inokubonelelwa
●Izixhobo zokusika ezichanekileyo zisike iifoyile zobhedu ngokobubanzi obufunwa ngabathengi.
●Imakroskopu ye-electron kunye nesixhobo sokusasaza amandla esibonakeleyo siqinisekisa umgangatho wemveliso yokugqibela phambi kokuziswa.
●Ukuguqula ifoyile yobhedu enyangweni
●Iprofayili ephantsi, enamandla amakhulu e-peel
●Etchability egqwesileyo
●Ifoyile enyangweyo ipinki
●Ukuphindaphinda okuphezulu, ukusetyenziswa kwibhodi ye-hydrocarbon
●Phezulu Tg
●Ipateni yesekethe entle
Ukuhlelwa | Iyunithi | Imfuneko |
|
|
| Indlela yoVavanyo | ||
Ubukhulu begama | um | 12 | 18 | 35 | 70 | IPC-4562A | ||
Ubunzima beNdawo | g/m² | 107±5 | 153±7 | 285± 10 | 585± 20 | IPC-TM-650 2.2.12 | ||
Ubunyulu | % | ≥99.8 | IPC-TM-650 2.3.15 | |||||
Rubunzima | Icala elikhanyayo (Ra) | um | 4.0 | IPC-TM-650 2.2.17 | ||||
Icala leMatte(Rz) | um | ≤5.0 | ≤6.0 | ≤8.0 | ≤10 | |||
Tensile strength | RT(23°C) | Mpa | ≥276 | IPC-TM-650 2.4.18 | ||||
H.T.(180°C) | ≥138 | |||||||
Elongation | RT(23°C) | % | ≥4 | ≥4 | ≥8 | ≥12 | IPC-TM-650 2.4.18 | |
H.T.(180°C) | ≥3 | ≥4 | ≥4 | ≥4 | ||||
Amandla ePeel(FR-4) | N/mm | ≥1.0 | ≥1.2 | ≥1.4 | ≥1.8 | IPC-TM-650 2.4.8 | ||
Lbs/ngaphakathi | ≥5.7 | ≥7.4 | ≥8.0 | ≥10.2 | ||||
Pinholes & porosity | Inanis | No | IPC-TM-650 2.1.2 | |||||
Umchasi-oxidization | RT(23°C) | Iintsuku | 90 |
| ||||
H.T.(200°C) | Imizuzu | 40 |
Ububanzi boMgangatho, 1295 (±1) mm, Ububanzi: 200-1340mm.Ngamana ngokungqinelana nesicelo somthengi.