STD Standard Copper Foil
Uluhlu lwe-STD yifoyile yobhedu ye-IPC yebakala 1 eyenzelwe ukusetyenziswa njengomaleko wangaphandle weebhodi eziqinileyo.Ifumaneka kubunzima obususela kubuncinci be-12 µm ukuya kubukhulu be-ED yefoyile yobhedu ubukhulu be-140 µm.Le kuphela kwefoyile yobhedu ye-ED efumanekayo kwi-105 µm kunye ne-140 µm ubukhulu, iyenza ilungele iibhodi eziyilwe njengezitsini zobushushu okanye ukuqhuba imisinga yombane emikhulu.
●Ifoyile ephathwayo engwevu okanye ebomvu
●Amandla amaxolo aphezulu
●Ukwazi okulungileyo
●Ukunamathela okugqwesileyo kwi-etching resist
●Ukumelana nokugqwesa okugqwesileyo
●Phenolic
●Ibhodi ye-epoxy
●CEM-1, CEM-3
●FR-4, FR-3
●Lo ngumgangatho wethu we-ED wemveliso yefoyile yobhedu enembali ende yokusetyenziswa njengomaleko wangaphandle weebhodi eziqinileyo.
Umgangatho womphezulu
● Iziqendu ezi-0 ngekhoyili nganye
● Ifoyile ukuze ibe nombala ofanayo, ukucoceka nokuba mcaba
● Akukho mingxunya icacileyo, imingxuma yokuqhobosha okanye umhlwa
● Akukho ziphene kumphezulu ezifana nokukrekreka, amabala okanye imigca
● Ifoyile mayingabi naoli kwaye ingabi namachaphaza abonakalayo oyile
Ukuhlelwa | Iyunithi | Imfuneko | Indlela yoVavanyo | |||||||
Ubukhulu begama | Um | 12 | 18 | 25 | 35 | 70 | 105 | IPC-4562A | ||
Ubunzima beNdawo | g/m² | 107±5 | 153±7 | 228±7 | 285± 10 | 585± 20 | 870±30 | IPC-TM-650 2.2.12.2 | ||
Ubunyulu | % | ≥99.8 | IPC-TM-650 2.3.15 | |||||||
uburhabaxa | Icala elikhanyayo (Ra) | սm | ≤0.43 | ≤0.43 | ≤0.43 | ≤0.43 | ≤0.43 | ≤0.43 | IPC-TM-650 2.3.17 | |
Icala leMatte(Rz) | um | ≤6 | ≤8 | ≤10 | ≤10 | ≤15 | ≤20 | |||
Tensile strength | RT(23°C) | Mpa | ≥150 | ≥220 | ≥235 | ≥280 | ≥280 | ≥280 | IPC-TM-650 2.4.18 | |
Elongation | RT(23°C) | % | ≥2 | ≥3 | ≥3 | ≥4 | ≥4 | ≥4 | IPC-TM-650 2.4.18 | |
Rukunyamezela | Ω.g/m² | ≤0.17 | ≤0.166 | ≤0.162 | ≤0.16 2 | ≤0.162 | ≤0.162 | IPC-TM-650 2.5.14 | ||
Amandla ePeel(FR-4) | N/mm | ≥1.0 | ≥1.3 | ≥1.6 | ≥1.6 | ≥2.1 | ≥2.1 | IPC-TM-650 2.4.8 | ||
Lbs/ngaphakathi | ≥5.1 | ≥6.3 | ≥8.0 | ≥11.4 | ≥11.4 | ≥11.4 | ||||
Pinholes & porosity | Inani |
| No | IPC-TM-650 2.1.2 | ||||||
Umchasi-oxidization | RT(23°C) |
|
| 180 |
| |||||
RT(200°C) |
|
| 60 |
Ububanzi boMgangatho, 1295 (±1) mm, Ububanzi: 200-1340mm.Ngamana ngokungqinelana nesicelo somthengi.